Safety relief valves according to PED 97/23/CE

| -Safety relief valves with spring - type 500 | |
| -Safety relief valves - type 700 | |
| -Safety relief valves - type 100 et 200 |
SAFETY RELIEF VALVES - TYPE 500
DESCRIPTION
| -Safety relief valves
with spring - PN25 or PN40 -Construction Bronze-Carbon steel-Stainless steel -Connection BSP Other types :
medium and high pressure |
DN | PN | Type | Lever | Tight plug | CE Marking | ||
| Yes | No | |||||||
| Bronze | 08 à 32 | 25 | 510BR | X | ||||
| 550BR | X | X | ||||||
| Carbon steel | 08 à 50 | 40 | 510AR | X | X | |||
| 550AR | X | X | X | |||||
| 570AR | X | X | X | |||||
| Stainless steel | 08 à 50 | 40 | 510IR | X | X | |||
| 550IR | X | X | X | |||||
| 570IR | X | X | X | |||||
![]() Type 510 Tight plug without lever |
![]() Type 550 Untight plug with lever |
![]() Type 570 Tight plug with lever |
||||||
| DN | 08 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
| Inlet | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| Outlet | 3/4" | 1"1/4 | 2" | |||||
| SP maxi 510/550/570 AR and IR | 40 bar | 37 bar | 27 bar | 40 bar | 27 bar | |||
| SP maxi 510/550 BR | 25 bar | 22 bar | ||||||
| SP maxi 510ARMP and 510IRMP | 80 bar | 60 bar | ||||||
| SP maxi 510ARHP and 510 IRHP | 180 bar | |||||||
| SP mini all types | 0,25 bar | |||||||
SP = Set
Pressure
MATERIALS *
| Bronze | Carbon steel | Stainless steel | |
| Body | Bronze UE5 | A105/A216WCB | 316L/CF8M |
| Disk/Seat | 316L/AISI420 | 316L/316L | |
| Stem/Stem guide | Brass or 316L | 316L/316L | |
| Spring | Stainless steel 302 | ||
MAXI WORKING CONDITIONS*
| 510BR | 510AR | 510IR | 550BR | 550AR | 550IR | 570AR | 570IR | |
| Water | 25 bar | 40 bar | 40 bar | |||||
| Steam | 150°C | 30 bar/235°C | 15 bar/200°C | |||||
| Air | 25 bar | 40 bar | 25 bar | 40 bar | ||||
| Hydrocarbure | 25 bar/200°C | 25 bar/200°C | ||||||
OTHER TYPES
| TYPE
520 - 522 and options Clamp and SMS connection (Food and pharmaceutical Industries) |
||||||||
| -Safety relief valves
with spring - PN10 -Stainless steel construction 316L or CF8M -Clamp or SMS inlet connection, -Outlet connection : threaded BSP -Maxi working conditions : 10 bar-180°C Options : |
![]() |
DN | 15 | 20 | 25 | 32 | 40 | 50 |
| CLAMP SMS |
25 | 38 | 51 | |||||
| SORTIE | 3/4" | 1"1/4 | 2" | |||||
| ST maxi | 10 bar | |||||||
| ST mini | 0,25 bar | |||||||
SP = Set
Pressure
| TYPE
511 Loosed flanges connection |
||||||||
| -Safety relief valves
with spring -Carbon steel-Stainless steel construction -Inlet and outlet with PN40/16 flanges
Options : |
![]() |
DN inlet | 15 | 20 | 25 | 32 | 40 | 50 |
| Outlet 511 | 20 | 32 | 50 | |||||
| Outlet 512 | 3/4" | 1"1/4 | 2" | |||||
| SP maxi | 40 bar | 37 bar | 27 bar | 40 bar | 27 bar | |||
| TYPE
512 Inlet : loosed flange / Outlet : threaded BSP |
SP mini | 0,25 bar | ||||||
| Options : Type 552 with lever - untight Type 572 with lever -tight |
![]() |
|||||||
SP = Set
Pressure
Options : -O'ring : FPM, EPDM or gasket PTFE into
the disk *Other working conditions, connections and materials on request |
SAFETY RELIEF VALVES LOW DIMENSIONS - TYPE 700
| TYPE 710 With tight plug |
|||||
| -Safety relief valve
with spring - PN16 -Low dimensions -Stainless steel construction 316L -BSP connections -CE marking Options |
![]() |
DN | 08 | 10 | 15 |
| Inlet | 1/4" | 3/8" | 1/2" | ||
| Outlet | 1/2" | ||||
| SP maxi | 12 bar | ||||
| TYPE 750 With lifting eye |
SP mini | 0,2 bar | |||
![]() |
|||||
SP = Set
Pressure
SAFETY RELIEF VALVES - TYPE 100 and 200
DESCRIPTION
| -Safety relief valves
PN40 or PN16 -With spring or Counter weight -Carbon steel-Cast iron-Stainless steel construction -Integral flanges connections |
DN | PN Inlet/Outlet |
TYPE | Spring | C.Weight | Lever | CE Marking | |
| Carbon steel | 20 à 125 | 40/16 | 110AR | X | X | |||
| 120AR | X | X | X | |||||
| 200AC | X | X | ||||||
| Cast iron | 20 à 150 | 16/16 | 110GR | X | X | |||
| 120GR | X | X | X | |||||
| Stainless steel | 40 à 80 | 16/16 | 110IR | X | X | |||
| 120IR | X | X | X | |||||
| 25 à 125 | 40/16 | 130IR | X | X | ||||
| 140IR | X | X | X |
![]() TYPE 110-130 Spring-Tight plug without lever |
![]() TYPE 120-140 Spring-Tight plug with lever |
![]() TYPE 200 Counter weight-untight cover |
||||||||||
| DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | ||
| Outlet DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |||
| SP | Maxi | 110/120AR-130/140IR | 40 b | 25 b | 16 b | |||||||
| 200AC | 40 b | 32 b | 25 b | 18 b | 10 b | 7 b | ||||||
| 110/120GR | 16 b | 15 b | 9 b | 8 b | ||||||||
| 110/120IR | 16 b | |||||||||||
| Mini | 110/120/130/140 | 0,25 b | ||||||||||
| 200 | 2 b | 1,5 b | 1 b | 0,5 b | ||||||||
SP = Set
Pressure
MATERIALS *
| Carbon steel | Cast iron | Stainless steel | |
| Body | A216WCB | A48-40B | CF8M |
| Disk/Seat | AISI420/AISI420 | 316L/316L | |
| Stem/Stem guide | AISI420 or Brass | 316L/316L | |
| Spring | Carbon steel or Stainless steel 302 | Stainless steel 302 | |
MAXI WORKING CONDITIONS *
| 110AR 130IR |
110GR | 110IR | 120AR | 140IR | 120GR | 120IR | 200AC | |
| Water | 40 bar | 14 bar à 110°C |
16 bar | 40 bar | 40 bar | 14 bar à 110°C |
16 bar | |
| Steam | 30 bar à 250°C |
15 bar à 200°C |
10 bar à 180°C |
10 bar à 180°C |
15 bar à 200°C |
|||
| Air | 40 bar | 12 bar | 16 bar | 40 bar | 40 bar | 12 bar | 16 bar | 40 bar |
| Hydrocarbure | 25 bar à 200°C |
13 bar à 80°C |
10 bar à 180°C |
25 bar à 200°C |
25 bar à 200°C |
13 bar à 80°C |
10 bar à 180°C |
Options : -O'ring : FPM, EPDM, or gasket PTFE into
the disk *Other working conditions, connections and materials on request |