Pressure and vacuum relief valves,
and vacuum breakers According to PED 97/23/EC

PRESSURE
AND VACUUM SAFETY RELIEF VALVES - TYPE 600
(More details on request)
DESCRIPTION
![]() TYPE 600 Low pressure |
![]() TYPE 610 Vacuum |
![]() TYPE 650 Pressure and vacuum |
| -Safety relief valves :
pressure, vacuum and pressure/vacuum with spring - PN10 -Inox 316L construction -Connection : BSP 3/4" to 2" -SP : +15mbar to 5bar / -10 to -800mbar In
variance : |
||
SP = Set
Pressure
| Material | TYPE | ISO PN | Connection | SP (bar) | EC Marking |
||||||
| Inlet | Outlet | Pressure | Vacuum | ||||||||
| Flange | screwed | Flange | screwed | Mini | Maxi | Mini | Maxi | ||||
| Stainless steel | 600IRTBP | PN10 | X | +0,015 | +0,5 | X | |||||
| 600IR | X | +0,05 | +5 | X | |||||||
| 602IR | X | +0,05 | +5 | X | |||||||
| 606IRTBP | X | X | +0,015 | +0,5 | X | ||||||
| 607IRTBP | X | X | +0,015 | +0,5 | X | ||||||
| 610IRTBP | X | -0,01 | -0,5 | X | |||||||
| 610IR | X | -0,02 | -0,8 | X | |||||||
| 611IR | X | X | -0,02 | -0,8 | X | ||||||
| 612IR | X | -0,02 | -0,8 | X | |||||||
| 650IR | X | +0,05 | +5 | -0,02 | -0,8 | X | |||||
| 652IR | X | +0,05 | +5 | -0,02 | -0,8 | X | |||||
| PVDF | 601PR | PN10 | X | X | +0,05 | +1 | X | ||||
| 610PR | X | -0,02 | -0,8 | X | |||||||
SP = Set
Pressure